2008 Schedule
Date |
Opponent |
Location |
Time |
Results |
| Aug. 12th | Aurora Tournament | Kent State | TBA | 429-10th place |
| Aug. 13th | Firestone | ODM | 10:30am | 214-206 W |
| Aug. 14th | Tallmadge | ODM | 11:00am | 219-227 L |
| Aug. 21st | Springfield | Chenoweth | 10:00am | 222-209 W |
| Aug. 22nd | Twinsburg | Glen Eagles | 2:45pm | 208-222 L |
| Aug. 26th | Austintown | Deer Creek | 4:00pm | 190-197 L |
| Sept. 2nd | Norton | Loyal Oak | 3:30pm | 190-195 L |
| Sept. 3rd | Jackson Milton | ODM | 3:30pm | 235-209 W |
| Sept. 4th | Tallmadge | Brookledge | 3:30pm | 196-209 L |
| Sept. 9th | Champion | Cranberry | 3:30pm | 223-218 W |
| Sept. 10th | Springfield | ODM | 3:30pm | 246-198 W |
| Sept. 17th | Norton | ODM | 3:30pm | 204-212 L |
| Sept. 23rd | Hubbard | Pine Lakes Sectional Tournament |
416-6th place (top 4 advance) |